Per-editor pricing. Viewers and commenters are always free, so you can bring the whole room without counting seats.
For trying it out with a teammate or two.
Start freeFor teams running real work in the thread, every day.
Start 7-day trialFor orgs with security & scale requirements.
Talk to us| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Collaboration | |||
| Shared live sessions | 1 | Unlimited | Unlimited |
| Free viewers & commenters | |||
| Live presence & cursors | |||
| Comments, tasks & assignees | |||
| Public read-only share links | |||
| AI | |||
| Models | Sonnet | All models | All models |
| Reasoning depth control | |||
| Token-by-token streaming | |||
| Revision history & diffs | |||
| Knowledge | |||
| Team knowledge docs | |||
| Editable system prompt | |||
| Admin & security | |||
| Roles (owner/editor/viewer) | |||
| SSO, SAML & SCIM | |||
| Audit logs & retention | |||
| Data residency options | |||
| Support | Community | Priority | Dedicated |
No card to begin. Your first shared session is live in under a minute.